Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Renasant | Renasant Corporation | 0.03 | -1.02 | -1.02 | 0.01 | |
Renault | Renault SA | 0.02 | -1.4 | -1.4 | 0.01 | |
ReneSola | ReneSola Ltd ADR | 0.02 | -0.06 | -0.06 | 0.01 | |
Renren A | Renren Inc Cl A ADR | 0.07 | -0.05 | -0.05 | 0.01 | |
Repligen | Repligen Corporation | 0.43 | -4.65 | -4.65 | 0.01 | |
Republic Bancorp Kentucky A | Republic Bancorp Inc (Kentucky) Cl A | 0.76 | -1.92 | -1.92 | 0.01 | |
ResMed | ResMed Inc | 0.22 | -6.88 | -6.88 | 0.01 | |
Resources Connection | Resources Connection Inc | 0.01 | -0.24 | -0.24 | 0.01 | |
Restaurant Brands | Restaurant Brands International Inc | 0.05 | -1.69 | -1.69 | 0.01 | |
Retail Opportunity Investment | Retail Opportunity Investment Corporation | 0.01 | -0.48 | -0.48 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.