Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Sientra | Sientra Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
Sierra Bancorp | Sierra Bancorp | 0.05 | -0.82 | -0.82 | 0.01 | |
SIG | SIG PLC | 0.01 | -0.12 | -0.12 | 0.0001 | |
Sigmatron International | Sigmatron International Inc | 0.06 | -0.05 | -0.05 | 0.01 | |
Signature Bank | Signature Bank | 0.03 | 0 | 0 | 0.01 | |
Silgan | Silgan Holdings Inc | 0.01 | -1.46 | -1.46 | 0.01 | |
Silicom | Silicom Ltd | 0.11 | -0.47 | -0.47 | 0.01 | |
Silicon Laboratories | Silicon Laboratories Inc | 0.01 | -3.76 | -3.76 | 0.01 | |
Silicon Motion Technology | Silicon Motion Technology Corporation ADR | 0.11 | -1.44 | -1.44 | 0.01 | |
— | Silvergate Capital Corp | Silvergate Capital Corp | 0.01 | -0.03 | -0.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.