Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
SJW Group | SJW Group | 0.05 | -1.56 | -1.56 | 0.01 | |
SK Telecom | SK Telecom Company Ltd ADR | 0.01 | -0.59 | -0.59 | 0.01 | |
Skechers USA A | Skechers USA Inc Cl A | 0.01 | -1.95 | -1.95 | 0.01 | |
Skywest | Skywest Inc | 0.08 | -3.04 | -3.04 | 0.01 | |
Skyworks | Skyworks Solutions Inc | 0.01 | -2.6 | -2.6 | 0.01 | |
SLM | SLM Corporation | 0.01 | -0.78 | -0.78 | 0.01 | |
SM Energy | SM Energy Company | 0.01 | -1.21 | -1.21 | 0.01 | |
SMA Solar Technology | SMA Solar Technology AG | 0.04 | -0.45 | -0.45 | 0.01 | |
Smith Nephew | Smith & Nephew PLC ADR | 0.01 | -0.7 | -0.7 | 0.01 | |
Smith Micro Software | Smith Micro Software Inc | 0.02 | -0.03 | -0.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.