Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Snam | Snam SpA | 0.01 | -1.4 | -1.4 | 0.001 | |
Snap-On | Snap-On Inc | 0.21 | -9.67 | -9.67 | 0.01 | |
Sociedad Quimica Minera Chile | Sociedad Quimica y Minera De Chile SA ADR | 0.03 | -1.12 | -1.12 | 0.01 | |
Societe Generale | Societe Generale SA | 0 | -0.85 | -0.85 | 0.01 | |
Sohu.com | Sohu.com Inc | 0.03 | -0.36 | -0.36 | 0.01 | |
Solar Capital | Solar Capital Ltd | 0.01 | -0.46 | -0.46 | 0.01 | |
SolarEdge Technologies | SolarEdge Technologies Inc | 0.01 | -0.39 | -0.39 | 0.01 | |
SolarWinds | SolarWinds Corp | 0.01 | -0.39 | -0.39 | 0.01 | |
Sonic Automotive A | Sonic Automotive Inc Cl A | 0.1 | -1.9 | -1.9 | 0.01 | |
Sonoco Products | Sonoco Products Company | 0.01 | -1.33 | -1.33 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.