Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Summit Midstream Partners | Summit Midstream Partners LP | 1.42 | -0.75 | -0.75 | 0.01 | |
Sun Communities | Sun Communities Inc | 0.03 | -3.51 | -3.51 | 0.01 | |
SunCoke Energy | SunCoke Energy Inc | 0.01 | -0.29 | -0.29 | 0.01 | |
Suncor Energy | Suncor Energy Inc | 0.01 | -1.09 | -1.09 | 0.01 | |
Sundial Growers Inc | Sundial Growers Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
SunOpta | SunOpta Inc | 0 | -0.2 | -0.2 | 0.01 | |
SunPower | SunPower Corporation | 0 | 0 | 0 | 0.01 | |
SunRun | SunRun Inc | 0.01 | -0.53 | -0.53 | 0.01 | |
Sunstone Hotel Investors | Sunstone Hotel Investors Inc | 0.01 | -0.33 | -0.33 | 0.01 | |
Super Micro Computer | Super Micro Computer | 0.02 | -0.86 | -0.86 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.