Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Synovus Financial | Synovus Financial Corporation | 0.02 | -1.51 | -1.51 | 0.01 | |
Sysco | Sysco Corporation | 0.01 | -2.03 | -2.03 | 0.01 | |
T Rowe | T Rowe Price Group Inc | 0.01 | -3.14 | -3.14 | 0.01 | |
T-Mobile US | T-Mobile US Inc | 0.01 | -6.07 | -6.07 | 0.01 | |
T2 Biosystems | T2 Biosystems Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
TAG Immobilien | TAG Immobilien AG | 0.01 | -0.39 | -0.39 | 0.01 | |
Taiwan Semiconductor | Taiwan Semiconductor Manufacturing Company Ltd ADR | 0 | -5.88 | -5.88 | 0.01 | |
Take-Two Interactive Software | Take-Two Interactive Software Inc | 0 | -5.18 | -5.18 | 0.01 | |
TAL Education Group | TAL Education Group ADR | 0.01 | -0.28 | -0.28 | 0.01 | |
Tanger Factory Outlet Centers | Tanger Factory Outlet Centers Inc | 0.01 | -0.92 | -0.92 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.