Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Taysha Gene Therapies Inc | Taysha Gene Therapies Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
TCP Capital | TCP Capital Corporation | 0.01 | -0.25 | -0.25 | 0.01 | |
TCS Group Holding | TCS Group Holding PLC | 0.2 | -0.82 | -0.82 | 0.01 | |
Team | Team Inc | 0.5 | -0.44 | -0.44 | 0.01 | |
Technical Communications | Technical Communications Corporation | 0.05 | 0 | 0 | 0.01 | |
Technologies | Technologies | 0.2 | -3.72 | -3.72 | 0.01 | |
TechTarget | TechTarget Inc | 0.04 | -0.48 | -0.48 | 0.01 | |
Teck Resources LTD Class B | Teck Resources LTD Class B (TECK) | 0.02 | -1.2 | -1.2 | 0.01 | |
Teekay | Teekay Corporation | 0.01 | -0.21 | -0.21 | 0.01 | |
Teekay Tankers | Teekay Tankers Ltd | 0.04 | -1.21 | -1.21 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.