Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
TriMas | TriMas Corporation | 0.01 | -0.67 | -0.67 | 0.01 | |
Trimble | Trimble Inc | 0.02 | -2.08 | -2.08 | 0.01 | |
Trinity Biotech | Trinity Biotech PLC ADR | 0.04 | -0.02 | -0.02 | 0.01 | |
Trinity Industries | Trinity Industries Inc | 0.01 | -1.06 | -1.06 | 0.01 | |
Trinseo | Trinseo SA | 0.01 | -0.12 | -0.12 | 0.01 | |
TripAdvisor | TripAdvisor Inc | 0.01 | -0.45 | -0.45 | 0.01 | |
Triumph Group | Triumph Group Inc | 0.01 | -0.53 | -0.53 | 0.01 | |
Trivago | Trivago NV ADR | 0.04 | -0.07 | -0.07 | 0.01 | |
Tronox A | Tronox Ltd Cl A | 0.01 | -0.28 | -0.28 | 0.01 | |
TrueBlue | TrueBlue Inc | 0.02 | -0.22 | -0.22 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.