Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Fox Inc | Twenty-First Century Fox Inc | 0.02 | -1.27 | -1.27 | 0.01 | |
Twenty-First Century Fox A | Twenty-First Century Fox Inc A | 0.01 | -1.33 | -1.33 | 0.01 | |
Twilio A | Twilio Inc Cl A | 0 | -3.12 | -3.12 | 0.01 | |
Twin Disc | Twin Disc Inc | 0.11 | -0.31 | -0.31 | 0.01 | |
Two Harbors Investment | Two Harbors Investment Corporation | 0.01 | -0.33 | -0.33 | 0.01 | |
Tyler Technologies | Tyler Technologies Inc | 0.87 | -15.81 | -15.81 | 0.01 | |
Tyson Foods | Tyson Foods Inc | 0.01 | -1.55 | -1.55 | 0.01 | |
US Auto Parts Network | U.S. Auto Parts Network Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
US Cellular | U.S. Cellular Corporation | 0.04 | -1.77 | -1.77 | 0.01 | |
U.S. Energy | U.S. Energy Corporation | 0.02 | -0.06 | -0.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.