Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
UnitedHealth | UnitedHealth Group Inc | 0.17 | -14.18 | -14.18 | 0.01 | |
Unitil | Unitil Corporation | 0.17 | -1.52 | -1.52 | 0.01 | |
Universal | Universal Corporation | 0.11 | -1.42 | -1.42 | 0.01 | |
Universal Display | Universal Display Corporation | 0.08 | -4.16 | -4.16 | 0.01 | |
Universal Electronics | Universal Electronics Inc | 0.2 | -0.29 | -0.29 | 0.01 | |
Universal Forest Products | Universal Forest Products Inc | 0.13 | -3.24 | -3.24 | 0.01 | |
Universal Insurance | Universal Insurance Holdings Inc | 0.03 | -0.54 | -0.54 | 0.01 | |
Universal Stainless Alloy | Universal Stainless & Alloy Products Inc | 0.03 | -1.24 | -1.24 | 0.01 | |
Universal Technical Institute | Universal Technical Institute Inc | 0.01 | -0.74 | -0.74 | 0.01 | |
Univest of Pennsylvania | Univest Corporation of Pennsylvania | 0.01 | -0.82 | -0.82 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.