Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
UniFirst | UniFirst Corporation | 0.53 | -6.2 | -6.2 | 0.01 | |
Union Bankshares | Union Bankshares Corporation | 0.36 | -0.62 | -0.62 | 0.01 | |
Union Pacific | Union Pacific Corporation | 0.01 | -6.51 | -6.51 | 0.01 | |
Uniper SE | Uniper SE (UN01) | 0.01 | -0.11 | -0.11 | 0.01 | |
UnipolSAI Assicurazioni | UnipolSAI Assicurazioni SpA | 0.004 | -0.66 | -0.66 | 0.001 | |
uniQure | uniQure NV | 0.02 | -0.39 | -0.39 | 0.01 | |
Unisys | Unisys Corporation | 0.01 | -0.19 | -0.19 | 0.01 | |
United Airlines | United Airlines Holdings Inc | 0.01 | -2.98 | -2.98 | 0.01 | |
United Bankshares | United Bankshares Inc | 0.01 | -1.07 | -1.07 | 0.01 | |
United Community Banks | United Community Banks Inc | 0.04 | -0.72 | -0.72 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.