Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Wells Fargo&Co | Wells Fargo & Company | 0.01 | -2.14 | -2.14 | 0.01 | |
Wendel | Wendel SE | 0.1 | -2.67 | -2.67 | 0.01 | |
Wendys | Wendy's Company | 0.01 | -0.41 | -0.41 | 0.01 | |
Werner Enterprises | Werner Enterprises Inc | 0.01 | -1.02 | -1.02 | 0.01 | |
WesBanco | WesBanco Inc | 0.01 | -0.89 | -0.89 | 0.01 | |
Wesco International | Wesco International Inc | 0.19 | -5.33 | -5.33 | 0.01 | |
West Pharmaceutical Services | West Pharmaceutical Services Inc | 0.31 | -9.34 | -9.34 | 0.01 | |
Westamerica Bancorp | Westamerica Bancorp | 0.01 | -1.46 | -1.46 | 0.01 | |
Western Alliance Bancorp | Western Alliance Bancorp. | 0.03 | -2.49 | -2.49 | 0.01 | |
WAMM Portfolio | Western Asset Managed Municipals Portfolio Inc | 0.03 | -0.28 | -0.28 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.