Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Western Asset Mortgage | Western Asset Mortgage Capital Corporation | 2.27 | -0.22 | -0.22 | 0.01 | |
Western Digital | Western Digital Corporation | 0.01 | -1.82 | -1.82 | 0.01 | |
Western Gas Partners | Western Gas Partners LP | 0.01 | -1.15 | -1.15 | 0.01 | |
Western Union | Western Union Company | 0.01 | -0.29 | -0.29 | 0.01 | |
WABTech | Westinghouse Air Brake Technologies | 0.04 | -5.6 | -5.6 | 0.01 | |
Westlake Chemical | Westlake Chemical Corporation | 0.01 | -3.27 | -3.27 | 0.01 | |
Westport Fuel Systems | Westport Fuel Systems Inc | 0.01 | -0.11 | -0.11 | 0.01 | |
WestRock Co | WestRock Company | 0.01 | -1.44 | -1.44 | 0.01 | |
Westwood Group | Westwood Holdings Group Inc | 0.38 | -0.42 | -0.42 | 0.01 | |
WEX | WEX Inc | 0.01 | -5.1 | -5.1 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.