Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
US Lime Minerals | U.S. Lime & Minerals Inc | 0.39 | -3.36 | -3.36 | 0.01 | |
US Physical Therapy | U.S. Physical Therapy Inc | 0.12 | -2.46 | -2.46 | 0.01 | |
US Silica | U.S. Silica Holdings Inc | 0.01 | -0.43 | -0.43 | 0.01 | |
— | Uber Technologies Inc | Uber Technologies Inc | 0.01 | -1.87 | -1.87 | 0.01 |
Ubiquiti Networks | Ubiquiti Networks Inc | 2 | -11.21 | -11.21 | 0.01 | |
UBS | UBS Group AG | 0.26 | -0.5 | -0.5 | 0.01 | |
UBS Group | UBS Group AG | 0.01 | -0.95 | -0.95 | 0.01 | |
UFP Technologies | UFP Technologies Inc | 0.16 | -7.33 | -7.33 | 0.01 | |
UGI | UGI Corporation | 0.01 | -0.84 | -0.84 | 0.01 | |
UiPath Inc | UiPath Inc | 0.01 | -0.36 | -0.36 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.